HTC One M8s Release Date : 30 July 2015
HTC One M8s Specifications
General
| Brand | HTC | ||||
|---|---|---|---|---|---|
| Model | One M8s | ||||
| Operating System | Android v5.0 (Lollipop) | ||||
| SIM Slot(s) | Single SIM, GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
| Processor | Quad core, 1.5 GHz + Quad core, 1 GHz, Chipset: Qualcomm MSM8939 Snapdragon 615 | ||||
|---|---|---|---|---|---|
| Graphics | Adreno 405 | ||||
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 128 GB |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
| Pixel Density (sharpness) | 441 ppi | ||||
| Display Type | S-LCD 3 | ||||
| Screen Protection | Corning Gorilla Glass, v3 |
Camera
| Main Camera | 13 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Front Camera | 5 MP | ||||
| Flash | LED | ||||
| Video Recording | Full HD @ 30 FPS | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Battery
| Capacity | 2840 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (doesn't support Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | ||||
| Bluetooth | v4.1 | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 | ||||
| More Connectivity | Computer sync, DLNA, NFC, OTA sync |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 160 grams | ||||
| Dimensions | 146.6 x 70.6 x 9.5 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light sensor, Proximity sensor |
|---|
Multimedia
| FM Radio | |||||
|---|---|---|---|---|---|
| Loudspeaker | |||||
| Audio Jack | 3.5 mm |

0 comments :
Post a Comment