HTC One ME Dual SIM Release Date : 30 July 2015
HTC One ME Dual SIM Specifications
General
| Brand | HTC | ||||
|---|---|---|---|---|---|
| Model | One ME Dual SIM | ||||
| Operating System | Android v5.0.2 (Lollipop) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| SIM Size | Nano | ||||
| Box Contents | Handset with built-in Battery, Charger, User Manual, Warranty Card |
Performance
| Processor | Octa core, 2.2 GHz, Cortex A53, Chipset: Mediatek MT6795M | ||||
|---|---|---|---|---|---|
| Graphics | PowerVR G6200 | ||||
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 2 TB |
Display
| Screen Size | 5.2 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | 1440 x 2560 pixels | ||||
| Pixel Density (sharpness) | 565 ppi | ||||
| Display Type | S-LCD 3 |
Camera
| Main Camera | 20 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Front Camera | 4 UP | ||||
| Flash | Dual-color LED | ||||
| Video Recording | 4k @ 30 FPS | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Back-illuminated sensor (BSI), Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Battery
| Capacity | 2840 mAH, Li-Po, Non-removable |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | ||||
| Bluetooth | v4.1 | ||||
| GPS | with A-GPS, Glonass | ||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 155 grams | ||||
| Dimensions | 150.9 x 71.9 x 9.7 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Compass, Fingerprint ID, Gyroscope, Light sensor, Proximity sensor |
|---|
Multimedia
| Loudspeaker | |||||
|---|---|---|---|---|---|
| Audio Jack | 3.5 mm |

0 comments :
Post a Comment